Bosch | SR5R085 50 Piece 5 In. 80 Grit Hook Loop Sanding Disc
$24.95 CAD
Prix unitaire
/
Indisponible
Frais de livraison calculés lors du paiement.
Earn [points_amount] when you buy this item.
Bosch | SR5R085 50 Piece 5 In. 80 Grit Hook Loop Sanding Disc est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Description
SR5R085 50 Piece 5 In. 80 Grit Hook Loop Sanding Disc:
Description | Hook and Loop, 8 Holes |
Item # | Reviews | Grit | Diameter | Quantity | Description | |
---|---|---|---|---|---|---|
SR6R000 | 60, 120, 240 | 6" | 6 | Hook and Loop, 6 Holes | ||
SR6R040 | 40 | 6" | 5 | Hook and Loop, 6 Holes | ||
SR6R042 | 40 | 6" | 25 | Hook and Loop, 6 Holes | ||
SR6R060 | 60 | 6" | 5 | Hook and Loop, 6 Holes | ||
SR6R062 | 60 | 6" | 25 | Hook and Loop, 6 Holes | ||
SR6R080 | 80 | 6" | 5 | Hook and Loop, 6 Holes | ||
SR6R082 | 80 | 6" | 25 | Hook and Loop, 6 Holes | ||
SR6R120 | 120 | 6" | 5 | Hook and Loop, 6 Holes | ||
SR6R122 | 120 | 6" | 25 | Hook and Loop, 6 Holes | ||
SR6R180 | 180 | 6" | 5 | Hook and Loop, 6 Holes | ||
SR6R182 | 180 | 6" | 25 | Hook and Loop, 6 Holes | ||
SR6R240 | 240 | 6" | 5 | Hook and Loop, 6 Holes | ||
SR6R242 | 240 | 6" | 25 | Hook and Loop, 6 Holes | ||
SR6R320 | 320 | 6" | 5 | Hook and Loop, 6 Holes | ||
SR6R322 | 320 | 6" | 25 | Hook and Loop, 6 Holes | ||
SR5R000 | 60, 120, 240 | 5" | 6 | Hook and Loop, 8 Holes | ||
SR5R040 | 40 | 5" | 5 | Hook and Loop, 8 Holes | ||
SR5R042 | 40 | 5" | 25 | Hook and Loop, 8 Holes | ||
SR5R045 | 40 | 5" | 50 | Hook and Loop, 8 Holes | ||
SR5R060 | 60 | 5" | 5 | Hook and Loop, 8 Holes | ||
SR5R062 | 60 | 5" | 25 | Hook and Loop, 8 Holes | ||
SR5R065 | 60 | 5" | 50 | Hook and Loop, 8 Holes | ||
SR5R080 | 80 | 5" | 5 | Hook and Loop, 8 Holes | ||
SR5R082 | 80 | 5" | 25 | Hook and Loop, 8 Holes | ||
SR5R120 | 120 | 5" | 5 | Hook and Loop, 8 Holes | ||
SR5R122 | 120 | 5" | 25 | Hook and Loop, 8 Holes | ||
SR5R125 | 120 | 5" | 50 | Hook and Loop, 8 Holes | ||
SR5R180 | 180 | 5" | 5 | Hook and Loop, 8 Holes | ||
SR5R182 | 180 | 5" | 25 | Hook and Loop, 8 Holes | ||
SR5R185 | 180 | 5" | 50 | Hook and Loop, 8 Holes | ||
SR5R240 | 240 | 5" | 5 | Hook and Loop, 8 Holes | ||
SR5R242 | 240 | 5" | 25 | Hook and Loop, 8 Holes | ||
SR5R245 | 240 | 5" | 50 | Hook and Loop, 8 Holes | ||
SR5R320 | 320 | 5" | 5 | Hook and Loop, 8 Holes | ||
SR5R322 | 320 | 5" | 25 | Hook and Loop, 8 Holes | ||
SR5R325 | 320 | 5" | 50 | Hook and Loop, 8 Holes | ||
SR6R102 | 100 | 6" | 25 | Hook and Loop, 8 Holes | ||
SR5R105 | 100 | 5" | 50 | Hook and Loop, 8 Holes |
features:
Superior Performance and Long Life
For Use on Hard Woods Such as Oak and Pine or Building Boards Like Plywood
Cleanly Pre-Punched Holes for Uniform Dust Extraction to Prevent Unwanted Swirl Marks
Ideal for Wood
Specifications
Grit | 80 |
---|---|
Diameter | 5" |
Quantuty | 50 |