Bosch T101BR100 100 Pieces 4 In. 10 TPI Reverse Pitch Clean for Wood T-Shank Jig Saw Blades
$115.00 CAD
Prix unitaire
/
Indisponible
Frais de livraison calculés lors du paiement.
Earn [points_amount] when you buy this item.
Bosch T101BR100 100 Pieces 4 In. 10 TPI Reverse Pitch Clean for Wood T-Shank Jig Saw Blades est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Description
Type | Clean for Wood |
Teeth Per Inch | 10 |
Overall Length | 4" |
Application | Hard/soft woods, plastics, OSB, plywood, laminated particle board 3/16"-1-1/4" |
Type of Cut | Reverse tooth, splinter-free cuts on top of surface |
Quantity | 100 |
Tooth Design | Ground teeth and taper ground back |
Material | High Carbon Steel |
Working Length | 3" |
Blade Thickness | 0.06" |
Blade Height | 0.28" |
*Note | Reverse tooth |
Item # | Reviews | Type | Teeth Per Inch | Overall Length | Application | |
---|---|---|---|---|---|---|
T101BF | Clean for Hardwood | 10 variable gullet | 4" | Hard/soft woods, plastics, plywood, laminated particle board 3/16" - 1-1/4" | ||
T101BR | Clean for Wood | 10 | 4" | Hard/soft woods, plastics, OSB, plywood, laminated particle board 3/16" - 1-1/4" | ||
T101D | Clean for Wood | 5-6 | 4" | Hard/soft woods, plywood, OSB, plastics 1/4" - 2-3/8" | ||
T101D100 | Clean for Wood | 5-6 | 4" | Hard/soft woods, plywood, OSB, plastics 1/4" - 2-3/8" | ||
T101DP | Precision for Wood | 6 | 4" | Hard/soft woods, plywood, particle board and plastics 1/4" 2-3/8" | ||
T111C | Basic for Wood | 8 | 4" | Softwood, OSB, plywood 7/32" 2-3/8" | ||
T111C3 | Basic for Wood | 8 | 4" | Softwood, OSB, plywood 7/32" 2-3/8" | ||
T119BO | Basic for Wood | 12 | 3-1/4" | Softwood, OSB, plywood 5/64" 1/4" | ||
T119BO3 | Basic for Wood | 12 | 3-1/4" | Softwood, OSB, plywood 5/64" 1/4" | ||
T144D100 | Speed for Wood | 5-6 | 4" | Hard/soft woods, OSB, plywood 1/4" - 2-3/8" | ||
T101AO | Clean for Wood | 20 | 3-1/4" | Double-sided laminates, laminated particle board, MDF, hard/soft woods, plywood 5/64" 3/4" | ||
T101AO100 | Clean for Wood | 20 | 3-1/4" | Double-sided laminates, laminated particle board, MDF, hard/soft woods, plywood 5/64" 3/4" | ||
T101AO3 | Clean for Wood | 20 | 3-1/4" | Double-sided laminates, laminated particle board, MDF, hard/soft woods, plywood 5/64" 3/4" | ||
T101B | Clean for Wood | 10 variable gullet | 4" | Hard/soft woods, plastics, OSB, plywood, laminated particle board 3/16"-1-1/4" | ||
T101B100 | Clean for Wood | 10 variable gullet | 4" | Hard/soft woods, plastics, OSB, plywood, laminated particle board 3/16"-1-1/4" | ||
T101B3 | Clean for Wood | 10 variable gullet | 4" | Hard/soft woods, plastics, OSB, plywood, laminated particle board 3/16"-1-1/4" | ||
T144D3 | Speed for Wood | 5-6 | 4" | Hard/soft woods, OSB, plywood 1/4" - 2-3/8" | ||
T144DF | Speed for Hardwood | 5-6 | 4" | Hard/soft woods, OSB, plywood, wood with nails 1/4" - 2-3/8" | ||
T144DP | Precision for Wood | 6 | 4" | Hard/soft woods, laminated particle board, plywood 3/16"- 2" | ||
T234X | Progressor for Wood | 8-12 progressive | 4-1/2" | Thick/thin, hard/soft woods including laminated particle board, OSB, plywood and particle board | ||
T234X3 | Progressor for Wood | 8-12 progressive | 4-1/2" | Thick/thin, hard/soft woods including laminated particle board, OSB, plywood and particle board | ||
T244D | Speed for Wood | 5-6 | 4" | Hard/soft woods, OSB, plywood 1/4"- 2-3/8" | ||
T244D100 | Speed for Wood | 5-6 | 4" | Hard/soft woods, OSB, plywood 1/4"- 2-3/8" | ||
T244D3 | Speed for Wood | 5-6 | 4" | Hard/soft woods, OSB, plywood 1/4" - 2-3/8" | ||
T301CD | Clean for Wood | 8 | 4-5/8" | Hard/soft woods, plywood, laminated particle board 3/16"-2-3/8" and plastics 3/16"-1-1/4" | ||
T301DL | Clean for Wood | 6 | 5" | Hard/soft woods, OSB, plywood, plastics 1/4"-3-3/8" | ||
T344D | Speed for Wood | 6 | 6" | Hard/soft woods up to 4" | ||
T344DF | Speed for Hardwood | 6 | 6" | Hard/soft woods, OSB, plywood, wood with nails 1/4"-4" | ||
T344DP | Precision for Wood | 6 | 6" | Hard/soft woods, laminated particle board, plywood 3/16"- 4" | ||
T308B25 | Xtra-Clean for Wood | 12 | 4-1/2" | Wood, laminated particle board and MDF | ||
T308BO | Xtra-Clean for Wood | 12 | 4-1/2" | Wood, laminated particle board and MDF | ||
T744D3 | Speed for Wood | 6 | 7" | Hard/soft woods up to 5-5/16" | ||
T101BIF | Special for Laminate | 14 | 3-1/4" | Laminate flooring | ||
T101AOF | Special for Laminate | 20 | 3-1/4" | Laminate flooring | ||
T308B | Xtra-Clean for Wood | 12 | 4-1/2" | Wood, laminated particle board and MDF | ||
T1044DP | Precision for Wood | 6 | 10" | Wood | ||
T1018AFP | Precision for Metal Sandwich | 24 | 10" | Wood/ metal sandwich materials | ||
T308BFP | Precision for Hardwood | 12 | 4-1/2" | Hardwood | ||
T308BP | Precision for Wood | 12 | 4-1/2" | Wood | ||
T144D | Speed for Wood | 5-6 | 4" | Hard/soft woods, OSB, plywood 1/4" - 2-3/8" |
features:
10 TPI reverse-pitch tooth pattern for extra clean top surfaces when cutting in hard and soft wood, plywood, plastics, OSB, laminated particle board 3/16 In. to 1-1/4 In. thick
High carbon steel construction for long life in wood materials
4 In. overall length, 3 In. working length
100 piece pack offers maximum value