Bosch | T118B 5 Pieces 3-5/8" 11-14 TPI Basic for Metal T-Shank Jig Saw Blades
Earn [points_amount] when you buy this item.
Bosch | T118B 5 Pieces 3-5/8" 11-14 TPI Basic for Metal T-Shank Jig Saw Blades est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Description
T118B 5 Pieces 3-5/8" 11-14 TPI Basic for Metal T-Shank Jig Saw Blades:
|
Item # | Type | Teeth Per Inch | Overall Length | Type of Cut | ||
---|---|---|---|---|---|---|
T118A | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
T118A100 | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
T118A3 | Basic for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts | ||
T118AF | Flexible for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
T118AF100 | Flexible for Metal | 17-24 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
T118B100 | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
T118B3 | Basic for Metal | 11-14 Progressive | 3-5/8" | Straight Cuts | ||
T218A | Basic for Metal | 17-24 Progressive | 3-5/8" | Curved Cuts | ||
T118EF | Flexible for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
T118EF100 | Flexible for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts and Long Life | ||
T118G | Basic for Metal | 36 | 3-5/8" | Straight Cuts | ||
T123X | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
T123X100 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
T123X25 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
T123X3 | Progressor for Metal | 10-24 Progressive | 4" | Fast Cuts and Long Life | ||
T127D | Special for Aluminum | 8 | 4" | Fast, Straight Cuts | ||
T127DF | Flexible for Aluminum | 8 | 4" | Fast, Straight Cuts and Long Life | ||
T227D | Special for Aluminum | 8 | 4" | Fast, Curved Cuts | ||
T318A | Basic for Metal | 24 | 5-1/4" | Straight Cuts | ||
T318A100 | Basic for Metal | 24 | 5-1/4" | Straight Cuts | ||
T318B | Basic for Metal | 14 | 5-1/4" | Straight Cuts | ||
T318B100 | Basic for Metal | 14 | 5-1/4" | Straight Cuts | ||
T121BF3 | Speed for Metal | 12 | 3-5/8" | Very Fast, Straight Cuts | ||
T321AF3 | Speed for Metal | 21 | 5-1/4" | Very Fast, Straight Cuts | ||
T321BF3 | Speed for Metal | 12 | 5-1/4" | Very Fast, Straight Cuts | ||
T118E | Basic for Metal | 14-18 Progressive | 3-5/8" | Straight Cuts | ||
T718BF3 | Flexible for Metal Sandwich | 14 | 7" | Straight Cuts and Long Life | ||
T121GF3 | Speed for Metal | 30 | 3-5/8" | Very Fast, Straight Cuts | ||
T121AF3 | Speed for Metal | 21 | 3-5/8" | Very Fast, Straight Cuts |
features:
For Medium to thin metals 1/8" to 1/4" Thick (Ferrous and Non-Ferrous)
11-14 TPI Progressive tooth design for smooth cuts in various thicknesses
High-Speed Steel construction for maximum life in straight cuts
3-5/8" Overall length, 2-5/8" Working length
Proper Lubricant is recommended when cutting metal
5 Piece pack
Specifications
General Type | Basic for Metal |
---|---|
Teeth Per Inch | 11-14 Progressive |
Overall Length | 3-5/8" |
Type of Cut | Straight Cuts |
Quantity | 5 |
Application | Medium-Thin Metals 1/8" - 1/4" (Ferrous and Non-Ferrous) |
Tooth Design | Wavy Set and Milled |
Material | High Speed Steel |
Working Length | 2-5/8" |
Blade Thickness | 0.04" |
Blade Height | 0.3" |
Note | If Cutting Metal, Use Cutting Oil To Cool Blade. Use Only With GCFI-Protected Outlets or Adapters |