Milwaukee 2268-20 12:1 Infrared Temp-Gun
Earn [points_amount] when you buy this item.
Milwaukee 2268-20 12:1 Infrared Temp-Gun est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Description
Overview
Specifications
Distance to Spot Ratio | 12:1 |
---|---|
Temperature Range | -22F to 1022F |
Basic Accuracy | +/- 1.8% |
Repeatability | +/-.08% |
Display Resolution | 0.1 F (0.1 C) |
Emissivity | Fixed, 0.96 |
MIN MAX AVG DIF | Yes |
Alarm (HI/LO) | Yes |
Laser On Off | Yes |
Trigger Lock | Yes |
Rubber Over-molding | Yes |
Drop Test | 6' |
Storage Temperature | -4F to 140F |
Battery Type | 9V Alkaline |
Battery Life | Greater than 12 hrs (All Functions) |
Weight | 11.5 oz |
Specifications
Distance to Spot Ratio | 12:1 |
---|---|
Temperature Range | -22F to 1022F |
Basic Accuracy | +/- 1.8% |
Repeatability | +/-.08% |
Display Resolution | 0.1 F (0.1 C) |
Emissivity | Fixed, 0.96 |
MIN MAX AVG DIF | Yes |
Alarm (HI/LO) | Yes |
Laser On Off | Yes |
Trigger Lock | Yes |
Rubber Over-molding | Yes |
Drop Test | 6' |
Storage Temperature | -4F to 140F |
Battery Type | 9V Alkaline |
Battery Life | Greater than 12 hrs (All Functions) |
Weight | 11.5 oz |
features:
Measures surface temperatures -22f to 1022f for use in a variety of applications
12:1 distance-to-spot ratio measures a 1 ft. spot from 12 ft. way
premium lcd display for clear readings
user-configurable high/low temperature alert
fully bumpered nose, shielded lcd survives 6' ft drops
hold, max, min, avg, diff modes
clear button functions, easy setup
overmolded grip for easy handling
0.95 fixed emissivity
Specifications
Power Source | Cordless |
---|---|
Product Type | Thermometers |